2008 National Pedal Tractor Pull Championship
Results September 27th in the Corn Palace, Mitchell SD
Top three from each sanctioned state are
invited to Participate. 20 States
Mean a possible 1080 could come.
Girls Results:
4 Year Olds | 15 | (qualifying state) |
1st | Hilary Lierman | |
2nd | Allison Rixmann | |
3rd | Tifani Dessner | |
4th | Brianna Brands | |
5th | Madisyn Havenstein | |
5 Year Olds | 19 |
|
1st | Kaylee Schueller | |
2nd | Morgan Ramsey | |
3rd | Sophia Wood | |
4th | Isabella Marmoning | |
5th | Marianna Esteves | |
6 Year Olds | 17 |
|
1st | Hannah Andrews | |
2nd | Mallary Callihan | Agenda KS |
3rd | Ainsley Laurien | |
4th | ||
5th | Mercedes Suedbeck | |
7 Year Olds | 18 |
|
1st | Hailey Gill | |
2nd | Madison Owens | |
3rd | Rachel Troutman | |
4th | Lexi Mohlis | |
5th | Morgan Harrington | Windom MN (SD) |
8 Year Olds | 23 |
|
1st | Emily Troyer | |
2nd | Morgan Wells | |
3rd | Hayley Dessner | |
4th | Macey Steckel | |
5th | Grace Robinson | Guymon OK |
9 Year Olds | 25 |
|
1st | Sierra Becker | Corning KS |
2nd | Rebecca Lund | |
3rd | Leslie Kolbeck | |
4th | Mikala Colwell | Morton MN |
5th | Maya Robinson | |
10 Year Olds | 20 |
|
1st | Kayla Myers | |
2nd | Miranda Painter | |
3rd | Jeanette Wooldridge | |
4th | Jasmyn Irvin | |
5th | Jadyn Esteves | |
11 Year Olds | 19 |
|
1st | Desirae | |
2nd | Sami Steinle | Lucas KS |
3rd | Alli Walter | |
4th | McKenzie Gill | |
5th | Taylor Schlotterbeck | |
12 Year Olds | 20 |
|
1st | Haley Edmundson | |
2nd | Karen Eby | |
3rd | Emily Hoss | Waverly NE |
4th | Jennifer Davis | |
5th | Kayleena Boyd | |
|
|
|
351 Total Participants | 176 Girls & 175 Boys | (qualifying state) |
Boys Results:
4 Year Olds | 16 |
|
1st | Joshua Hummer | |
2nd | Grady Schott | |
3rd | Beau Klaver | |
4th | Cameron Blain | |
5th | Gage Emmendorfer | |
5 Year Olds | 19 |
|
1st | Andrew Frank | |
2nd | Joshua Shaw | |
3rd | Levi Swenson | |
4th | Colby Sherbert | |
5th | Holts | |
6 Year Olds | 20 |
|
1st | ||
2nd | Lucas Foster | South |
3rd | Zachary Ellingson | |
4th | Tommy Thompson | |
5th | Elliot Ische | St. Bonifacius MN |
7 Year Olds | 17 |
|
1st | Grant Marish | Spalding NE |
2nd | Kayson Boyd | |
3rd | Travis Yahnke | Carlos MN |
4th | Kaden Kneifl | |
5th | Brevin Brands | |
8 Year Olds | 21 |
|
1st | Zakariah Karels | Waverly MN |
2nd | Bryce Mistler | |
3rd | Adam Essink | |
4th | Trevor Havlovic | |
5th | Nick Banal | New |
9 Year Olds | 25 |
|
1st | ||
2nd | Peyton Sell | |
3rd | Justin Shields | |
4th | Daniel White | |
5th | ||
10 Year Olds | 19 |
|
1st | Jared Plante | |
2nd | Cody Welling | Dakota IL |
3rd | Luke Barringer | |
4th | Chase Von Eye | Virgil SD |
5th | Trevor Flannery | Green |
11 Year Olds | 22 |
|
1st | Cody Craff | |
2nd | Austin Pulley | |
3rd | Thomas Salentiny | |
4th | Ted Zipoy | Kimball MN |
5th | Morgen Watson | |
12 Year Olds | 16 |
|
1st | Clayton Harrald | |
2nd | Jordan Hansen | |
3rd | Justin Schwisow | |
4th | Dustin Wenthold | |
5th | Austin Yearling | Branson MI |
The top five placers from National will be invited to Participate in the International during the summer of 2009. July 11th in Fairfield Iowa.
States Participating:
Colorado, Iowa, Illinois, Indiana, Kansas, Kentucky, Michigan, Minnesota, Missouri, New York, New Mexico, Nebraska, North Dakota, Ohio, Oklahoma, South Dakota, Texas, Vermont, Virginia, and Wisconsin