2010 National Pedal Pull Results
4 YEAR OLD GIRLS |
|
4 YEAR OLD BOYS |
|
1st: Gracie Pechous | Tabor, SD | 1st: DaShawn Rohlik | Canby, MN |
2nd: Lizzi White | Humboldt, KS | 2nd: Zachery Mader Jr. | Grand Island, NE |
3rd: Bella Skibinski | Troy, MO | 3rd: Hayden Tafs | Plain, WI |
4th: Malia Mikyska | Pine City, MN | 4th: Andrew Niklasen | Farley, IA |
5th: Mackenzie Symbal | Turtle Lake, WI | 5th: Sean Richard | Plymouth, IN |
|
|
|
|
5 YEAR OLD GIRLS |
|
5 YEAR OLD BOYS |
|
1st: Samantha Mondor | Star Prairie, WI | 1st: Arrion Bowen | Brandon, SD |
2nd: Alicia Baker | Barnun, MN | 2nd: Jake Busson | Hudson, WI |
3rd: Jillian Huenink | Alcester, SD | 3rd: Hunter Hutton | Nemaha, NE |
4th: Jenna Kramer | Cedar Rapids, IA | 4th: Carter Meier | Pierce, NE |
5th: Macy Richardson | Tecumseh, NE | 5th: Trenton McNamara | Glenwood City, WI |
6 YEAR OLD GIRLS |
|
6 YEAR OLD BOYS |
|
1st: Tifani Dessner | Eyota, MN | 1st: Michael Nelson | Balsam Lake, WI |
2nd: Becca Mohlis | Tripoli, IA | 2nd: Joshua Hummer | Pemberton, MN |
3rd: Leah Kramersmeier | Buffalo Center, IA | 3rd: Riley Gray | Alton, KS |
4th: Paige Auch | Freeman, SD | 4th: Andrew Peitier | Dallas, WI |
5th: Trinity Boschee | Woonsocket, SD | 5th: Andrew Bunkers | Chester, SD |
7 YEAR OLD GIRLS |
|
7 YEAR OLD BOYS |
|
1st: Brooklen Bendickson | Clarkfield, MN | 1st: Joshua Shaw | Fairfield, NE |
2nd: Adrianna Buboltz | Buffalo Lake, MN | 2nd: Andrew Frank | Owatonna, MN |
3rd: Makayla Penry | Meriden, KS | 3rd: Zach Boyle | Osmond, NE |
4th: Makenna Kuper | Ackley, IA | 4th: Sean Nyblom | Mahtowa, MN |
5th: Morgan Ramsey | Ericson, NE | 5th: Knowledge Gant | St. Paul, MN |
8 YEAR OLD GIRLS |
|
8 YEAR OLD BOYS |
|
1st: Greta Erickson | Otsego, MN | 1st: Logan Abrahamson | Montevideo, MN |
2nd: Mallory Callihan | Agenda, KS | 2nd: Liam Andress | Akeley, MN |
3rd: Justine Zeman | Rice Lake, WI | 3rd: Landon Mohr | Ute, IA |
4th: Hannah Andrews | Carthage, MO | 4th: Connor Murty | Gladbrook, IA |
5th: Gracey Minten | Perham, MN | 5th: Tayson Romero | Beloit, KS |
9 YEAR OLD GIRLS |
|
9 YEAR OLD BOYS |
|
1st: Hailey Gill | Alexandria, MN | 1st: Travis Yohnke | Carlos, MN |
2nd: Morgan Harrington | Windom, MN | 2nd: Grant Marisch | Spalding, NE |
3rd: Lexi Mohlis | Tripoli, IA | 3rd: Hunter Miller | Aitkin, MN |
4th: Faith Weide | Owasso, OK | 4th: Kayson Boyd | Mound City, KS |
5th: Abby Marr | Riceville, IA | 5th: Roman Sturtevant | Gretha, NE |
10 YEAR OLD GIRLS |
|
10 YEAR OLD BOYS |
|
1st: Ashley Schwisow | Dorchester, NE | 1st: Zakariah Karels | Waverly, MN |
2nd: Emily Troyer | Solon, IA | 2nd: Bryce Mistler | Owensville, MO |
3rd: Ashlee Novotny | Clarkson, NE | 3rd: Kade Bratzel | Alcester, SD |
4th: Harlee Hofhenke | Iroquois, SD | 4th: Brayden Boucek | Blue Rapids, KS |
5th: Alexa Lins | Prairie du Sac, WI | 5th: Braxton Larson | Aberdeen, SD |
11 YEAR OLD GIRLS |
|
11 YEAR OLD BOYS |
|
1st: Mikayla Miller-Zuehlke | Mankato, MN | 1st: Dalton Bennett | Bagley, IA |
2nd: Alyssa Hofland | Sanborn, IA | 2nd: Logan Butler | Genda Springs,KS |
3rd: Brittany Willey | Osceola, WI | 3rd: Brandon Ryckman | Ft. Pierre, SD |
4th: Madilyn McNamara | Winterset, IA | 4th: Reilley Brown | Waterville, MN |
5th: Vanessa Wergin | Aurora, NE | 5th: Dalen Hauptmeier | Lincoln, NE |
12 YEAR OLD GIRLS |
|
12 YEAR OLD BOYS |
|
1st: Miranda Painter | Montrose, SD | 1st: Trevor Flannery | Green Isle, MN |
2nd: Jeanette Woolridge | Pontiac, IL | 2nd: John Dankert | Palmer, NE |
3rd: Kayla Myers | Lenox, IA | 3rd: Cody Welling | Dakota, IL |
4th: Mariah Royer | Topeka, KS | 4th: Nick Lemke | River Falls, WI |
5th: Autumn Johnson | South Haven, MN | 5th: Trevor Briggs | Jetmore, KS |